<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Geek Blog &#187; budget</title>
	<atom:link href="http://www.itgeekblog.com/tag/budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itgeekblog.com</link>
	<description>A Place for a Rambling Geek to Vent</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NASA to look inward</title>
		<link>http://www.itgeekblog.com/2010/02/nasa-to-look-inward/</link>
		<comments>http://www.itgeekblog.com/2010/02/nasa-to-look-inward/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geek news]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[climate study]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=474</guid>
		<description><![CDATA[While NASA&#8217;s budget might have taken an overall hit, there is an increase to help the Space Agency study Earth&#8217;s climate with help from satellites. $2 billion is allotted for the agency&#8217;s climate study activities, including the Orbiting Carbon Observatory. &#8230; <a href="http://www.itgeekblog.com/2010/02/nasa-to-look-inward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While NASA&#8217;s budget might have taken an overall hit, there is an increase to help the Space Agency study Earth&#8217;s climate with help from satellites.  $2 billion is allotted for the agency&#8217;s climate study activities, including the Orbiting Carbon Observatory.  Read the full story at MSNBC <a href="http://www.msnbc.msn.com/id/35206524/ns/technology_and_science-science/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/02/nasa-to-look-inward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

