<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Geek Blog</title>
	<atom:link href="http://www.itgeekblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itgeekblog.com</link>
	<description>A Place for a Rambling Geek to Vent</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:49:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Apple Announces New Apple TV</title>
		<link>http://www.itgeekblog.com/2010/09/apple-announces-new-apple-tv/</link>
		<comments>http://www.itgeekblog.com/2010/09/apple-announces-new-apple-tv/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:49:45 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=786</guid>
		<description><![CDATA[Apple announced a new Apple TV during its event a few days ago. This isn&#8217;t a surprise to anyone that follows tech news, but it&#8217;s real now, and it&#8217;s&#8230;.rather underwhelming. The price is fantastic at only $100, but it&#8217;s just missing a lot of stuff. First of all, there&#8217;s no hard drive, it&#8217;s entirely dependent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itgeekblog.com/wp-content/uploads/2010/09/100901-atv-press-g03.jpg" rel="lightbox[786]"><img class="size-medium wp-image-787 alignleft" title="100901-atv-press-g03" src="http://www.itgeekblog.com/wp-content/uploads/2010/09/100901-atv-press-g03-300x225.jpg" alt="" width="300" height="225" /></a>Apple announced a new Apple TV during its event a few days ago. This isn&#8217;t a surprise to anyone that follows tech news, but it&#8217;s real now, and it&#8217;s&#8230;.rather underwhelming. The price is fantastic at only $100, but it&#8217;s just missing a lot of stuff. First of all, there&#8217;s no hard drive, it&#8217;s entirely dependent on having other computers or a connection to the internet. Ok, I can deal with this, but it would be nice to dump a bunch of files on the Apple TV so I don&#8217;t have to clutter my computer. Second, it doesn&#8217;t output in 1080p, only 720p. What? Really? That&#8217;s kinda stupid. The only reason why it doesn&#8217;t output in 1080p is probably because of my 3rd gripe: no gigabit ethernet. You serious Apple? Making a device meant for media streaming and you only have wireless N? I&#8217;m sure it would be ok for 720p stuff, but couldn&#8217;t they have gone the extra mile and added an ethernet port to make it the ultimate dumb terminal for media content? Oh well, but what is there is pretty cool. They have HD streaming rentals (kinda overpriced) from various content providers, Netflix, Youtube, Flickr, and MobileMe. Nice, but it&#8217;s like, everything has Netflix and Youtube these days. I have a PS3 and a Wii which both do Netflix. So, why do I need another device? But still, I guess this Apple TV thing could be a great way for people to access Netflix instant watch on their TV without spending a lot of money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/09/apple-announces-new-apple-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stealth Makes Crazy Super Keyboard</title>
		<link>http://www.itgeekblog.com/2010/09/stealth-makes-crazy-super-keyboard/</link>
		<comments>http://www.itgeekblog.com/2010/09/stealth-makes-crazy-super-keyboard/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:26:23 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lighter Side]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=783</guid>
		<description><![CDATA[Do you need a new keyboard? How about a $700 super heavy duty keyboard? If so, you&#8217;re in luck, because Stealth has made just that. This keyboard is cased in stainless steel, and has an optical trackball included. Cool, but why is it $700, other than the stainless steel? Well, this keyboard is freaking tough! [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itgeekblog.com/wp-content/uploads/2010/09/kybx-400-dt-bl-tb_front2_large.jpg" rel="lightbox[783]"><img src="http://www.itgeekblog.com/wp-content/uploads/2010/09/kybx-400-dt-bl-tb_front2_large-300x148.jpg" alt="" title="kybx-400-dt-bl-tb_front2_large" width="300" height="148" class="aligncenter size-medium wp-image-784" /></a><br />
Do you need a new keyboard? How about a $700 super heavy duty keyboard? If so, you&#8217;re in luck, because Stealth has made just that. This keyboard is cased in stainless steel, and has an optical trackball included. Cool, but why is it $700, other than the stainless steel? Well, this keyboard is freaking tough! You can douse it in water and it will still work. And that steel case insures that it won&#8217;t be easily destroyed. It also has some neat backlighting too. I wonder how many of these they&#8217;ll sell? I can&#8217;t imagine too many. But you gotta give them credit for being original.</p>
<p>Source: <a href="www.stealth.com/peripherals_KYBX-400-DT-BL-TB_desktop_keyboard.htm" target="_blank">Stealth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/09/stealth-makes-crazy-super-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic Announces ViewPad 7</title>
		<link>http://www.itgeekblog.com/2010/09/viewsonic-announces-viewpad-7/</link>
		<comments>http://www.itgeekblog.com/2010/09/viewsonic-announces-viewpad-7/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:29:26 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=780</guid>
		<description><![CDATA[ViewSonic has announced a new tablet called the ViewPad 7. The tablet is powered by the Android OS and will feature &#8220;full phone functionality&#8221; with front and rear cameras and 3G. Neat, but here&#8217;s where it gets bad. The unit only features a 600mhz processor and has a resolution of 800 x 480&#8230;Yikes. Not good. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itgeekblog.com/wp-content/uploads/2010/08/10x0831iub234r5viewpad7.jpg" rel="lightbox[780]"><img src="http://www.itgeekblog.com/wp-content/uploads/2010/08/10x0831iub234r5viewpad7-300x215.jpg" alt="" title="10x0831iub234r5viewpad7" width="300" height="215" class="aligncenter size-medium wp-image-781" /></a>ViewSonic has announced a new tablet called the ViewPad 7. The tablet is powered by the Android OS and will feature &#8220;full phone functionality&#8221; with front and rear cameras and 3G. Neat, but here&#8217;s where it gets bad. The unit only features a 600mhz processor and has a resolution of 800 x 480&#8230;Yikes. Not good. It&#8217;s nice that the Android hardware makers are starting to tap into the tablet market that is pretty much dominated by Apple right now, but the devices have all been substandard so far. Oh well, I&#8217;m sure that will change in the near future.</p>
<p>Source: <a href="http://www.engadget.com/2010/08/31/viewsonic-viewpad-7-official-android-2-2-and-full-phone-funct/" target="_blank">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/09/viewsonic-announces-viewpad-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Launches Priority Inbox</title>
		<link>http://www.itgeekblog.com/2010/08/google-launches-priority-inbox/</link>
		<comments>http://www.itgeekblog.com/2010/08/google-launches-priority-inbox/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:01:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=776</guid>
		<description><![CDATA[This is pretty neat. Gmail, everyone&#8217;s favorite webmail service has launched a new feature dubbed priority inbox. What it does is sorts through your email and puts messages from people you read messages from and mail things to the most into a different folder than the rest of your stuff, allowing you to cut through [...]]]></description>
			<content:encoded><![CDATA[<p>This is pretty neat. Gmail, everyone&#8217;s favorite webmail service has launched a new feature dubbed priority inbox. What it does is sorts through your email and puts messages from people you read messages from and mail things to the most into a different folder than the rest of your stuff, allowing you to cut through all the other messages in your inbox and focus on who you contact most. Now, don&#8217;t go crazy and check your Gmail account hoping to use this feature quite yet, because it still hasn&#8217;t rolled out to all users. It will be pushed out to accounts over the next couple of weeks. In the meantime, here&#8217;s a video from Google explaining the feature and how it works:</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/5nt3gE9dGHQ&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_GB&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/5nt3gE9dGHQ&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_GB&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/08/google-launches-priority-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Michigan Develops Crazy Small Display</title>
		<link>http://www.itgeekblog.com/2010/08/university-of-michigan-develops-crazy-small-display/</link>
		<comments>http://www.itgeekblog.com/2010/08/university-of-michigan-develops-crazy-small-display/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:38:13 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=772</guid>
		<description><![CDATA[Retina display, eat your heart out. The University of Michigan has made a super tiny display. How small? 12&#215;9 microns (1/6 the width of a human hair). We all know the Retina display is neat because it has smaller pixels, but this small display developed by UMich has pixels that are eight times smaller than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itgeekblog.com/wp-content/uploads/2010/08/2010824_7938_1.jpg" rel="lightbox[772]"><img class="alignleft size-full wp-image-773" title="2010824_7938_1" src="http://www.itgeekblog.com/wp-content/uploads/2010/08/2010824_7938_1.jpg" alt="" width="216" height="146" /></a>Retina display, eat your heart out. The University of Michigan has made a super tiny display. How small? 12&#215;9 microns (1/6 the width of a human hair). We all know the Retina display is neat because it has smaller pixels, but this small display developed by UMich has pixels that are eight times smaller than that of Apple&#8217;s iPhone 4. Wow. Imagine a large display made of up a bunch of these small displays. The link below goes into much greater detail about  the process of how this display works.</p>
<p>Source: <a href="http://www.ns.umich.edu/htdocs/releases/story.php?id=7938">University of Michigan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/08/university-of-michigan-develops-crazy-small-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix App Updated for iPhone and iPod Touch</title>
		<link>http://www.itgeekblog.com/2010/08/netflix-app-updated-for-iphone-and-ipod-touch/</link>
		<comments>http://www.itgeekblog.com/2010/08/netflix-app-updated-for-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:48:46 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Movies]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=769</guid>
		<description><![CDATA[Yup, it finally happened! You can now do what iPad users have been doing for months now and stream Netflix to your iPhone and iPod Touch! Just look in the App Store for Netflix and download it for free. You have to be a subscriber to the service though, but who isn&#8217;t these days? The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itgeekblog.com/wp-content/uploads/2010/08/Netflix-1.jpg" rel="lightbox[769]"><img class="alignleft size-medium wp-image-770" title="Netflix-1" src="http://www.itgeekblog.com/wp-content/uploads/2010/08/Netflix-1-200x300.jpg" alt="" width="200" height="300" /></a><br />
Yup, it finally happened! You can now do what iPad users have been doing for months now and stream Netflix to your iPhone and iPod Touch! Just look in the App Store for Netflix and download it for free. You have to be a subscriber to the service though, but who isn&#8217;t these days? The quality is really good and sharp, but my only concern is that the iPhone screen is way too small for watching movies of any kind. But, it might be nice to watch a TV episode or something that doesn&#8217;t demand a huge screen on there. Or like if I&#8217;m out and about and have the sudden need to watch 30 Rock. But overall, I agree with David Lynch here (warning, one NSFW word in the video below)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wKiIroiCvZ0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/wKiIroiCvZ0?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/08/netflix-app-updated-for-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favicons of Most Popular Websites</title>
		<link>http://www.itgeekblog.com/2010/08/favicons-of-most-popular-websites/</link>
		<comments>http://www.itgeekblog.com/2010/08/favicons-of-most-popular-websites/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 16:27:05 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Lighter Side]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=766</guid>
		<description><![CDATA[Not really earth shattering news here, but it&#8217;s pretty neat. The Nmap security scanner team did a scan of the top million ranked sites on Alexa, grabbed their favicons, and put them on the map in proportion to the amount of traffic they get. The result is a neat mosiac type image. Since the image [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itgeekblog.com/wp-content/uploads/2010/08/10x0825nasjveyalw.jpg" rel="lightbox[766]"><img class="aligncenter size-medium wp-image-767" title="10x0825nasjveyalw" src="http://www.itgeekblog.com/wp-content/uploads/2010/08/10x0825nasjveyalw-300x295.jpg" alt="" width="300" height="295" /></a>Not really earth shattering news here, but it&#8217;s pretty neat. The Nmap security scanner team did a scan of the top million ranked sites on Alexa, grabbed their favicons, and put them on the map in proportion to the amount of traffic they get. The result is a neat mosiac type image. Since the image is far too big to be displayed in full resolution on the web, Namp has set up an interactive version on their site that allows you to search for your favorite site and zoom in extremely close. Check it out at <a href="http://nmap.org/favicon/" target="_blank">nmap.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/08/favicons-of-most-popular-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Store Weirdness Continues</title>
		<link>http://www.itgeekblog.com/2010/08/app-store-weirdness-continues/</link>
		<comments>http://www.itgeekblog.com/2010/08/app-store-weirdness-continues/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:00:43 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=762</guid>
		<description><![CDATA[Apple&#8217;s path towards the Orwellian overlord company it didn&#8217;t want to be in 1984 continues. As we all know, Apple recently rejected Camera+ for allowing people to use the volume buttons to take pictures. Now, Apple has rejected a small update to the Read It Now app. Why? Apple explains&#8230; &#8220;Applications cannot require user registration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itgeekblog.com/wp-content/uploads/2010/08/ad_apple_1984_2_3.jpg" rel="lightbox[762]"><img class="alignleft size-medium wp-image-763" title="ad_apple_1984_2_3" src="http://www.itgeekblog.com/wp-content/uploads/2010/08/ad_apple_1984_2_3-300x221.jpg" alt="" width="300" height="221" /></a>Apple&#8217;s path towards the Orwellian overlord company it didn&#8217;t want to be in 1984 continues. As we all know, Apple recently rejected <a href="http://www.itgeekblog.com/2010/08/why-did-camera-get-pulled-from-the-app-store/" target="_blank">Camera+</a> for allowing people to use the volume buttons to take pictures. Now, Apple has rejected a small update to the Read It Now app. Why? Apple explains&#8230;</p>
<blockquote><p>&#8220;Applications cannot require user registration prior to allowing access to app features and content; such user registration must be optional and tied to account-based functionality.&#8221;</p></blockquote>
<p>WTF mate? That doesn&#8217;t make any sense at all. So you can&#8217;t have an app that requires registration, unless it&#8217;s required for account related functionality. What is Apple smoking here? The app is back in the store, I know one thing, if this kind of stuff continues on the App Store, I might have to make the switch to Droid. Apple&#8217;s just getting way too nutty these days.  I mean, we hear something on a weekly basis about an app that gets rejected for weird reasons. This needs to end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/08/app-store-weirdness-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAffe Names the Most Dangerous Celebrity</title>
		<link>http://www.itgeekblog.com/2010/08/mcaffe-names-the-most-dangerous-celebrity/</link>
		<comments>http://www.itgeekblog.com/2010/08/mcaffe-names-the-most-dangerous-celebrity/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:19:24 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=760</guid>
		<description><![CDATA[I know I just mentioned them, but they released a pretty interesting study. They took a look at celebrities and found out who the most dangerous is. By most dangerous I mean the one that contains the most malware on google. Their most dangerous celebrity: Cameron Diaz. When you click on a site about her [...]]]></description>
			<content:encoded><![CDATA[<p>I know I just mentioned them, but they released a pretty interesting study. They took a look at celebrities and found out who the most dangerous is. By most dangerous I mean the one that contains the most malware on google. Their most dangerous celebrity: Cameron Diaz. When you click on a site about her from Google, they found you have a 1 in 10 chance of going to a bad webstie. Julia Roberts came in 2nd place and Jessica Biel was in 3rd. Some other interesting results were that Barack Obama and Sarah Palin were near the bottom of the list. Surprising considering their popularity. Also shocking: Justin Bieber was really low too, probably because most of that is generated by kids tweeting about him and stuff. There&#8217;s other interesting results which you can view by clicking the source link.</p>
<p>Source: <a href="http://home.mcafee.com/AdviceCenter/most-dangerous-celebrities?ctst=1" target="_blank">McAffe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/08/mcaffe-names-the-most-dangerous-celebrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Buys McAffe</title>
		<link>http://www.itgeekblog.com/2010/08/intel-buys-mcaffe/</link>
		<comments>http://www.itgeekblog.com/2010/08/intel-buys-mcaffe/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:44:50 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=757</guid>
		<description><![CDATA[Intel has bought McAffe for 7.68 billion. My question is why? Does anyone use McAffe anymore? Other than people who are too lazy to uninstall the default antivirus package on their computer and put something better on there? Seems odd why Intel would be interested in them. But, they are, so they bought them. McAffe [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itgeekblog.com/wp-content/uploads/2010/08/mcafee_logo_1.jpg" rel="lightbox[757]"><img src="http://www.itgeekblog.com/wp-content/uploads/2010/08/mcafee_logo_1-300x200.jpg" alt="" title="mcafee_logo_1" width="300" height="200" class="aligncenter size-medium wp-image-758" /></a>Intel has bought McAffe for 7.68 billion. My question is why? Does anyone use McAffe anymore? Other than people who are too lazy to uninstall the default antivirus package on their computer and put something better on there? Seems odd why Intel would be interested in them. But, they are, so they bought them. McAffe is better than nothing, but they&#8217;re stuck in the old business model of paid antivirus software. It seems like most companies are moving towards free solutions, just look at the success of AVG and Microsoft Security Essentials. Oh well, competition is a good thing.</p>
<p>Source: <a href="http://www.engadget.com/2010/08/19/intel-acquires-mcafee-for-7-68-billion/">Engadget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/08/intel-buys-mcaffe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
