<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Geek Blog &#187; Social Networking</title>
	<atom:link href="http://www.itgeekblog.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itgeekblog.com</link>
	<description>A Place for a Rambling Geek to Vent</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Plus Doubles Membership</title>
		<link>http://www.itgeekblog.com/2012/01/google-plus-doubles-membership/</link>
		<comments>http://www.itgeekblog.com/2012/01/google-plus-doubles-membership/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:00:58 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=1551</guid>
		<description><![CDATA[Google CEO Larry Page gave a statistic that surprised many people during last week&#8217;s quarterly earnings call. He stated that Google+ now has 90 million users, which is double what it had three months ago. But going even further, he &#8230; <a href="http://www.itgeekblog.com/2012/01/google-plus-doubles-membership/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://static.arstechnica.net/assets/2012/01/screen_shot_2012-01-21_at_3_30_40_pm-4f1ba8d-intro-thumb-640xauto-29636.png" alt="Google doubles Plus membership with brute-force signup process " width="512" height="288" /></p>
<p>Google CEO Larry Page gave a statistic that surprised many people during last week&#8217;s quarterly earnings call. He stated that Google+ now has 90 million users, which is double what it had three months ago. But going even further, he claimed that 60 percent of those users are engaged daily, and 80 percent weekly.<br />
&nbsp;<br />
After being analyzed, it was noted that these users aren&#8217;t necessarily engaging with Google+, but any Google service when signed in to their Google+ account. They could just have went to Google.com to use Google Search and have gotten included in the engaging users. Facebook currently has 800 million active users, and 50 percent of them log in each day. Google+ isn&#8217;t revealing that kind of information and has stated many times that that type of information doesn&#8217;t matter.<br />
&nbsp;<br />
&#8220;If you try to create a Google account from Google&#8217;s homepage, you&#8217;ll notice that Google redesigned the page, but that&#8217;s not all. You&#8217;ll now have to create a Gmail account, a Google Profile and you&#8217;ll automatically join Google+,&#8221; the Google Operating System blog states. &#8220;Until now, creating a Google account was quite simple. You could either use an existing e-mail address or create a Gmail account. The redesigned form includes new fields: name, gender (required for Google+) and mobile phone number (not required).&#8221;<br />
&nbsp;<br />
The only exception to this statement is that a Google+ account is not automatically created for users who are under 18 years of age. Otherwise, that is definitely the truth.<br />
&nbsp;<br />
We understand that Google+ is a lot newer than Facebook so it isn&#8217;t quite ready to be a competitor for the popularity of social networking. However, Google&#8217;s method for expanding membership captures a large number of &#8220;users&#8221; who barely ever visit the site. Facebook accounts are only created when the person tries to do so. Google has also had a past reputation of presenting statistics about Google+ usage in a misleading way during its quarterly earnings calls.<br />
&nbsp;<br />
All in all, Google+ is a great platform which seems to attract more tech-savvy professionals than not. It would be interesting to see the real statistics instead of Google&#8217;s misguided ones, but I&#8217;m afraid that will likely not happen for quite some time.<br />
&nbsp;</p>
<div>Source: <a title="Ars Technica" href="http://arstechnica.com/gadgets/news/2012/01/google-doubles-plus-membership-with-brute-force-signup-process.ars" target="_blank">Ars Technica</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2012/01/google-plus-doubles-membership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ to Support Pseudonyms</title>
		<link>http://www.itgeekblog.com/2011/10/google-to-support-pseudonyms/</link>
		<comments>http://www.itgeekblog.com/2011/10/google-to-support-pseudonyms/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 22:29:31 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=1374</guid>
		<description><![CDATA[Google&#8217;s social vice president Vic Gundotra stated that Google+ will soon begin allowing people to use pseudonyms. People lobbied against Google&#8217;s requirements that people use their real names, and Google folded. However, they did not state when the pseudonyms will &#8230; <a href="http://www.itgeekblog.com/2011/10/google-to-support-pseudonyms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s social vice president Vic Gundotra stated that Google+ will soon begin allowing people to use pseudonyms. People lobbied against Google&#8217;s requirements that people use their real names, and Google folded. However, they did not state when the pseudonyms will be supported.</p>
<p><a href="http://www.youtube.com/watch?v=WN36NHZ5IG4">Speaking at the Web 2.0 Summit</a> this week, Gundotra said “We plan to support pseudonyms in the future. We’re working on it. It’s coming.”</p>
<p>Google has prevented anonymous members in the past because it wanted to create a network in which it is easy to find friends by their real names, similar to Facebook. If you post a photo on Google+ and “Captain Crunch or Dog Fart comments on it, it changes the atmosphere of the product,” Gundotra said.</p>
<p>“It was largely an issue of developmental priorities. It’s complicated to get this right,” he said. “We want it to be a product where you can discover people you know. That doesn’t mean we’re not going to support other forms of identity. But this is the way we wanted to roll out the service, this is the atmosphere we wanted to set.”</p>
<p>Web 2.0 Summit&#8217;s moderator John Battelle noted that “pseudonyms are extremely important to people… Many hackers like to call themselves by their handles and not by their real names.”</p>
<p>Gundotra stated that Google Apps account integration with Google+ is coming soon as well. &#8220;That fix is imminent, it&#8217;s in a matter of days,&#8221; he said. As far as privacy, Gundotra promised not to adopt the &#8220;frictionless sharing&#8221; model that Facebook is working towards, in which sharing happens by default; though this &#8220;problem&#8221; has been fixed with Facebook&#8217;s latest updates. “We do not believe in over-sharing,” Gundotra said. “We think curation matters. There is a reason every thought in your head does not come out of your mouth.”</p>
<p>Source: <a title="Ars Technica" href="http://arstechnica.com/tech-policy/news/2011/10/google-shifts-stance-on-google-anonymity-will-support-pseudonyms.ars" target="_blank">Ars Technica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2011/10/google-to-support-pseudonyms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Profile Google+ Account Verification Has Begun</title>
		<link>http://www.itgeekblog.com/2011/08/high-profile-google-account-verification-has-begun/</link>
		<comments>http://www.itgeekblog.com/2011/08/high-profile-google-account-verification-has-begun/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 00:33:39 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=1285</guid>
		<description><![CDATA[Google+ has started verifying the accounts of high-profile users, such as celebrities, and is publicly flagging them next to the users&#8217; names, the company announced today. When users visit the page of a celebrity or public figure, there will be &#8230; <a href="http://www.itgeekblog.com/2011/08/high-profile-google-account-verification-has-begun/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://files.softicons.com/download/social-media-icons/google-plus-icons-by-creative-nerds/png/128x128/google-plus-icon-2.png" alt="" width="128" height="128" />Google+ has started verifying the accounts of high-profile users, such as celebrities, and is publicly flagging them next to the users&#8217; names, the company announced today. When users visit the page of a celebrity or public figure, there will be a checkmark next to the name once it has been verified, similar to Twitter&#8217;s official profiles for users. Google also announced that they plan to extend the program to many more users.</p>
<p>Google has recently addressed its new policy regarding fake accounts. They insisted that every Google+ profile must bear the real name of the same person operating the account, something that Facebook brought to attention not too long ago. The verifications will only appear on the profiles of public figures, celebrities, and &#8220;people who have been added to a large number of circles,&#8221; said Wen-Ai Yu, a member of the Google+ team. Yu also added that Google is &#8220;working on expanding this to more people in the future.&#8221;</p>
<p>Twitter has already done this for their official pages, but besides tweets, there really isn&#8217;t a whole lot to Twitter. Google+ is more closely related to Facebook, so it is definitely important that people are who they say they are, especially in the case of a high-profile user. On a Google+ page that is verified, the checkmark appears next to the verified account will roll out &#8220;verified name&#8221; in text when moused over. Google did not, however, comment directly on how they verify profile, nor did they say how many circles one has to be in before they are considered high-profile.</p>
<p>Source: <a title="Ars Technica" href="http://arstechnica.com/web/news/2011/08/google-account-verification-begins-may-be-required-for-all.ars" target="_blank">Ars Technica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2011/08/high-profile-google-account-verification-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Sold for Huge Loss</title>
		<link>http://www.itgeekblog.com/2011/06/myspace-sold-for-huge-loss/</link>
		<comments>http://www.itgeekblog.com/2011/06/myspace-sold-for-huge-loss/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 17:10:39 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Geek news]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=1182</guid>
		<description><![CDATA[Social networking is not always the get-rich-quick scheme. It&#8217;s not all fun and games, parties, and wiring in to code. Your ideas must be outstanding, unique, and superior to that of your competition. This is what Facebook has done to &#8230; <a href="http://www.itgeekblog.com/2011/06/myspace-sold-for-huge-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.wired.com/images_blogs/threatlevel/images/2009/04/07/myspace.jpg" alt="" width="269" height="202" /></p>
<p>Social networking is not always the get-rich-quick scheme. It&#8217;s not all fun and games, parties, and wiring in to code. Your ideas must be outstanding, unique, and superior to that of your competition. This is what Facebook has done to MySpace, improving on nearly ever aspect of social networking. That being said, MySpace has been sold.</p>
<p>MySpace was bought by Rupert Murdoch&#8217;s News Corp for $580 million back in 2005. It started looking like a really good investment, as it became the popular social network for the next couple years. Then, the Facebook era came and took over really quickly. News Corp has finally decided that it must sell MySpace and get over the loss, selling for just $35 million.</p>
<p>Ars Technica advised the owners of Facebook, LinkedIn and Twitter to &#8220;get out now while the going is good.&#8221; However, that&#8217;s absolutely absurd. That&#8217;s like telling Apple to quit since they&#8217;re doing well. The reason MySpace failed is because it was unattractive, buggy, had terrible servers, was full of creepy pedophiles, and the entire layout was not convenient. Facebook utilized all of those things and made a brilliant social network. That being said, the only way Facebook, LinkedIn and Twitter will go down the drain is if someone comes out with a new social network that is way better than theirs. It could be done, as I even have ideas, but it would take time. That being said, they would have warning once the project is released to back out if they feel they needed to.</p>
<p>I suppose the underlying difference is that the popular social networks out now were coded and put together by geeks, while MySpace was founded by an entertainment group, struggling to keep up with the new technologies. There is no room in the technological world for people pretending, as you will get bit in the ass when something new comes out and you haven&#8217;t the slightest idea how it works.</p>
<p>Source: <a title="BBC" href="http://www.bbc.co.uk/news/technology-13972392" target="_blank">BBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2011/06/myspace-sold-for-huge-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Starts Launching New Interface</title>
		<link>http://www.itgeekblog.com/2010/09/twitter-starts-launching-new-interface/</link>
		<comments>http://www.itgeekblog.com/2010/09/twitter-starts-launching-new-interface/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:26:19 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=810</guid>
		<description><![CDATA[The first major interface overhaul in Twitter&#8217;s history was announced on Tuesday. Knowing its interface is pretty limited right now, Twitter&#8217;s new interface adds so many new features that will help its users stay connected. The biggest change: the main &#8230; <a href="http://www.itgeekblog.com/2010/09/twitter-starts-launching-new-interface/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itgeekblog.com/wp-content/uploads/2010/09/new-twitter-home.jpg" rel="lightbox[810]"><img src="http://www.itgeekblog.com/wp-content/uploads/2010/09/new-twitter-home-300x158.jpg" alt="" title="new-twitter-home" width="300" height="158" class="alignleft size-medium wp-image-811" /></a>The first major interface overhaul in Twitter&#8217;s history was announced on Tuesday. Knowing its interface is pretty limited right now, Twitter&#8217;s new interface adds so many new features that will help its users stay connected. The biggest change: the main interface now has two columns, and reminds me of how the iPad version of Twitter looks. The left side is reserved for showing tweets, mentions, lists, etc and the right side displays more content. For example, if you click on a picture link in a tweet, it will open in the right hand side of the interface so you can see it without ever having to leave the site. Here&#8217;s a video that Twitter put together which showcases all the new functionality:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/rIpD7hfffQo?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rIpD7hfffQo?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>The changes haven&#8217;t been rolled out to everyone yet. It will be done over the next few weeks. So, keep checking your account, you might have it soon. I haven&#8217;t got it yet, and I am so jealous of those who have.</p>
<p>Source: <a href="http://www.mashable.com/2010/09/14/new-twitter-web-interface/">Mashable</a> and <a href="http://twitter.com/newtwitter>Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/09/twitter-starts-launching-new-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I guess this makes sense</title>
		<link>http://www.itgeekblog.com/2010/05/i-guess-this-makes-sense/</link>
		<comments>http://www.itgeekblog.com/2010/05/i-guess-this-makes-sense/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:10:31 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=605</guid>
		<description><![CDATA[I don&#8217;t know what to think of this. But, to be fair, I&#8217;m coming from a completely different point of view.  If you are single and looking to find Ms. Right (or at least Ms. Right-Now), there are a multitude &#8230; <a href="http://www.itgeekblog.com/2010/05/i-guess-this-makes-sense/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know what to think of this. But, to be fair, I&#8217;m coming from a completely different point of view.  If you are single and looking to find Ms. Right (or at least Ms. Right-Now), there are a multitude of sites dedicated to playing matchmaker. But for some people, the process of filtering through profiles looking for a promising prospect, making the initial contact and following up is too time consuming. Enter the third party flitering service. For a nominal fee, an <a href="http://www.msnbc.msn.com/id/36926587/ns/technology_and_science-tech_and_gadgets/">online company</a> will take care of the filtering process for you. That way, you don&#8217;t have to lose time doing the sifting yourself.</p>
<p>The reason I find this hard to grasp is I came from a completely different angle. I dated in college, and while I was not Mr. Popular on campus, I did manage to atract a few women. When I got out of college and started working, I was single and worried.  I thought that if I hadn&#8217;t met the right person in college, I would be a bachelor for life. So, I did dabble in the online matchmaking sites and found nothing compatible. I tried a couple of blind dates, but we all know how well those usually work out. Finally, I looked to the one source that no one ever thinks to tap; future in-laws. I was teaching music at a grade school and the 4th grade teacher knew I was having trouble meeting people, so she set me up with her daughter. 3 months of being friends, 6 months of dating, and 9 months of engagement, we have been happily married for over 6 years. So, I hope that these online sorting sites work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/05/i-guess-this-makes-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The coming trend</title>
		<link>http://www.itgeekblog.com/2010/04/the-coming-trend/</link>
		<comments>http://www.itgeekblog.com/2010/04/the-coming-trend/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:33:59 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[texting]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=579</guid>
		<description><![CDATA[There&#8217;s a report that says teen texting has doubled during the last four years. It also says that there are more children who own their own cell phone and that the use of email and landline telephone has decreased slightly.  &#8230; <a href="http://www.itgeekblog.com/2010/04/the-coming-trend/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a report that says teen texting has doubled during the last four years. It also says that there are more children who own their own cell phone and that the use of email and landline telephone has decreased slightly.  I have to wonder why people seem to feel that spending money on this type of research is necessary. I could have told texting among teens was increasing.  I see 10 year olds with cell phones who complain about their parents not having more texting on the family plan. Younger generations naturally gravitate to newer technology.  If they didn&#8217;t, we&#8217;d still be using sticks to make fire and drawing pictures on the wall. The fun part is to contemplate what the next big trend is? I see more and more technology starting to come out with video communication technology.  Who knows, in ten years, we might be able to talk to people on the coast by looking at our TV and saying, &#8220;On screen.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/04/the-coming-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is this technology helping or hurting</title>
		<link>http://www.itgeekblog.com/2010/02/is-this-technology-helping-or-hurting/</link>
		<comments>http://www.itgeekblog.com/2010/02/is-this-technology-helping-or-hurting/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 17:24:58 +0000</pubDate>
		<dc:creator>Patrick</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[romance]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=494</guid>
		<description><![CDATA[MSNBC has an interesting story concerning long-distance romances and relationships. Before the internet, long distance relationships lived and died by the phone and written letters. Now, there&#8217;s instant messaging services, Facebook, or Second Life among other methods for fanning the &#8230; <a href="http://www.itgeekblog.com/2010/02/is-this-technology-helping-or-hurting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>MSNBC has an interesting story concerning long-distance romances and relationships.  Before the internet, long distance relationships lived and died by the phone and written letters.  Now, there&#8217;s instant messaging services, Facebook, or Second Life among other methods for fanning the long distance flames.  I have to wonder how this will affect the quality of relationships.  Now, before you start calling me one of those &#8220;Back in my day&#8221; curmudgeons, think about this.  When you have to guage your contact with the cost of a phone call or you wait in agony for the next letter from your sweetheart to arrive, when you finally connect, the feeling is much stronger.  Flirting over the phone or in a risque love letter increases your desire to be with that person.  And when you do arrange to see each other, each moment is special, whether you&#8217;re taking a walk or just sitting on a park bench.  Carrying on a long-distance relationship via the internet removes some of that.  You don&#8217;t get a chance to miss that person, or even learn whether that person is right for you.  Maybe I am a &#8220;back in my day&#8221; curmudgeon, but I wouldn&#8217;t have lived my dating years any other way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/02/is-this-technology-helping-or-hurting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A litle less spam on facebook!</title>
		<link>http://www.itgeekblog.com/2009/03/a-litle-less-spam-on-facebook/</link>
		<comments>http://www.itgeekblog.com/2009/03/a-litle-less-spam-on-facebook/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:50:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Spammers]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=132</guid>
		<description><![CDATA[Last week a judge ordered a Facebook user to stay away from the FaceBook site due to the fact that he was a well known spammer. Anyone who uses the social website knows that spammers are relentless and I for &#8230; <a href="http://www.itgeekblog.com/2009/03/a-litle-less-spam-on-facebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last week a <a href="http://www.thestandard.com/news/2009/03/03/judge-kicks-notorious-spammer-facebook" target="_blank">judge ordered</a> a Facebook user to stay away from the FaceBook site due to the fact that he was a well known spammer. Anyone who uses the social website knows that spammers are relentless and I for one give a giant shout out the the judge that handed down this verdict. Spammers have their place on the web but it seems like there are more people working on spamming and scamming then there are people trying to socialise. Hopefully we will see the owners of these sites being more proactive in bringing charges against spammers to help clean up the site in efforts to provide a user friendly experence for legitimate users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2009/03/a-litle-less-spam-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

