<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Geek Blog &#187; business</title>
	<atom:link href="http://www.itgeekblog.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itgeekblog.com</link>
	<description>A Place for a Rambling Geek to Vent</description>
	<lastBuildDate>Tue, 24 Jan 2012 21:08:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google to Create a Business Version of Google+</title>
		<link>http://www.itgeekblog.com/2011/07/google-to-create-a-business-version-of-google/</link>
		<comments>http://www.itgeekblog.com/2011/07/google-to-create-a-business-version-of-google/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:43:14 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=1209</guid>
		<description><![CDATA[With the personal accounts a huge hit, Google has raised its efforts to finish a business version of Google+ and to get it up and running as soon as possible. Google said in a Google+ blog post on Thursday that &#8230; <a href="http://www.itgeekblog.com/2011/07/google-to-create-a-business-version-of-google/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p id="first_paragraph">With the personal accounts a huge hit, Google has raised its efforts to finish a business version of Google+ and to get it up and running as soon as possible. Google said in a Google+ blog post on Thursday that the cutoff for companies to take part in a Google+ test for business would be Friday at 9 P.M. EDT. Google will select and notify the businesses that will participate in the trial next week after the sign-up is closed.</p>
<p>Businesses can sign up on <a href="https://docs.google.com/spreadsheet/viewform?hl=en_US&amp;formkey=dFkzbnZoVXVDMkJ1dmlXbjh0Q09MS1E6MQ&amp;ndplr=1#gid=0" target="new">Google&#8217;s site</a> for a chance to be in the trial, but the servers has been so busy that it may take several tries to get through, if you even manage to at all.</p>
<p>This is interesting news, as Google said when they were working with Google+ initially that they probably wouldn&#8217;t have a business version of Google+ until late this year. Then, a couple of weeks later, they are stampeding to get both completed and available to everyone.</p>
<p>Google wishes to run tests with the small group of businesses and brands that it chooses for the trial. They wish to see how users interact with the social networking site&#8217;s Circles, as well as its news stream functions.</p>
<blockquote><p>&#8220;To the thousands upon thousands of businesses that applied to be a part: THANK YOU!&#8221; wrote Christian Oestlien, Google product manager, adding that Google plans to select a diverse group of businesses next week. &#8220;We won&#8217;t be able to accommodate everyone, but your interest has got us very focused on accelerating our development plans&#8230; . We will be communicating with these [new] partners next week, and will let the world know who they are soon thereafter.&#8221;</p></blockquote>
<p>Google has also forewarned that if a business is not part of one selected for the trial, they do not want to see it on Google+ and they will pull it down. Google+ is now currently for individuals only, and the business aspect is being worked on. That being said, they do not want to see any businesses running Google+ as of yet.</p>
<p>&#8220;Please note that we are still actively closing profiles that are being used by businesses today,&#8221; Oestlien wrote. &#8220;Stay engaged on Google+ with your personal account and continue to send us your excellent feedback. We&#8217;ll continue to be very proactive in communicating with everyone around our plans for businesses.&#8221;</p>
<p>Despite Google trying to tell people to stop setting up business profiles, businesses and brands are still showing up on Google+ in lightning speed and some are getting quite a bit of attention. Ford Motor Company said it&#8217;s &#8220;experimenting&#8221; with Google+ and has asked users how they would like to interact with the company on Google+. PBS has even branded <em>Sesame Street</em> onto Google+, with the Muppet character Count von Count saying &#8220;Good morning&#8221; to users.</p>
<p>Source: <a title="Computerworld" href="http://www.computerworld.com/s/article/9218422/Google_races_to_create_business_version_of_Google_" target="_blank">Computerworld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2011/07/google-to-create-a-business-version-of-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can it be true?</title>
		<link>http://www.itgeekblog.com/2010/02/can-it-be-true/</link>
		<comments>http://www.itgeekblog.com/2010/02/can-it-be-true/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=485</guid>
		<description><![CDATA[Suzanne Choney at MSNBC is hypothesizing that we have reached a point of technological overload.  With the release of the iPad, another portable computing device, Google Buzz, another social networking site, and 3-D TV starting to emerge, people seem to &#8230; <a href="http://www.itgeekblog.com/2010/02/can-it-be-true/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Suzanne Choney at MSNBC is hypothesizing that we have reached a point of technological overload.  With the release of the iPad, another portable computing device, Google Buzz, another social networking site, and 3-D TV starting to emerge, people seem to be getting tired of technology changing every other day.  In the 1990s, it seemed that a piece of technology would come out and provide a unique service for a number of years before another piece of technology provided the same service with additional features or at a cheaper price or in some revolutionary new presentation.  Now, it seems that new technology doesn&#8217;t even last a year before the supposed next big thing comes out.  So what do you think?  Have we finally reached the pinnacle of technological saturation or are people&#8217;s personal checkbooks making us more cautios buyers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2010/02/can-it-be-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites that went away in &#8217;09</title>
		<link>http://www.itgeekblog.com/2009/12/websites-that-went-away-in-09/</link>
		<comments>http://www.itgeekblog.com/2009/12/websites-that-went-away-in-09/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 16:14:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[IT news]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=413</guid>
		<description><![CDATA[This is another story from Cnet, and it concerns 15 websites that shutdown during the year.  As you might expect, there are a lot of sub-site from Yahoo, Microsoft, and Google, but there was one that was from a smaller &#8230; <a href="http://www.itgeekblog.com/2009/12/websites-that-went-away-in-09/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is another story from <a href="http://news.cnet.com/2300-27076_3-10002066-14.html?tag=mncol">Cnet</a>, and it concerns 15 websites that shutdown during the year.  As you might expect, there are a lot of sub-site from Yahoo, Microsoft, and Google, but there was one that was from a smaller company called Splashcast that was initially a way for people to share, legally, multiple media types.  What sunk them was a lack of funds as they got into publishing content and allowing users to chat during hosted TV shows.  It&#8217;s almost like they were trying to provide <a href="http://www.todocast.tv/">live video casting solutions</a>.  Guess they should have waited until they had more solid sponsorship or customer base before expanding.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2009/12/websites-that-went-away-in-09/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>One Mistake Many Businesses Make</title>
		<link>http://www.itgeekblog.com/2008/12/one-mistake-many-businesses-make/</link>
		<comments>http://www.itgeekblog.com/2008/12/one-mistake-many-businesses-make/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.itgeekblog.com/?p=35</guid>
		<description><![CDATA[From small business to big business there is one thing that everyone wants to achieve and that is efficiency.  However, it&#8217;s tough to attain efficiency when you have so many people doing the tedious and mundane part of running the &#8230; <a href="http://www.itgeekblog.com/2008/12/one-mistake-many-businesses-make/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From small business to big business there is one thing that everyone wants to achieve and that is <a href="http://dictionary.reference.com/browse/efficiency" target="_blank">efficiency</a>.  However, it&#8217;s tough to attain efficiency when you have so many people doing the tedious and mundane part of running the business when they should instead be looking to <a href="http://www.stratavia.com/servicerequests.php" target="_blank">improve application availability</a> &#8211; which enables those folks to concentrate on strategic, value added projects.</p>
<p>A small business will grow and becomes more innovative if time is better spent on the more important projects and the time consuming, manually intensive aspects can take car of themselves!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itgeekblog.com/2008/12/one-mistake-many-businesses-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

